Some links may be affiliate links; we may earn a commission at no cost to you. Details. Data verified 2026-10-15 from official pages; “unknown” means we could not verify it.
ThetaData vs Massive (formerly Polygon)
| ThetaData | Massive (formerly Polygon) | |
|---|---|---|
| Free tier | unknown | yes |
| Lowest paid $/mo | $40 | $29 |
| Plans | Options Value: $40 Options Standard: $80 Options Pro: $160 | Stocks Basic: $0 Stocks Starter: $29 Stocks Developer: $79 Stocks Advanced: $199 Financials & Ratios: $29 Partner datasets (Benzinga/TMX/ETF Global): $99 Options Basic: $0 Options Starter: $29 Options Developer: $79 Options Advanced: $199 Indices Basic: $0 Indices Starter: $49 Indices Advanced: $99 Currencies Basic: $0 Currencies Starter: $49 Futures Basic: $0 Futures Starter: $29 Futures Developer: $79 Futures Advanced: $199 |
| Rate limits | Concurrent-request limits: 2/4/8 | Free: 5 calls/min; paid: unlimited |
| History | 14+ yrs | 20+ yrs |
| Assets | options, stocks, indices, interest-rates | us-stocks, options, indices, forex, futures |
| Real-time | real-time | real-time on Stocks Advanced; 15-min delayed on Starter/Developer |
| WebSocket | streaming (Pro) | yes (Starter and up) |
Facts only from official pages verified 2026-10-15. No winner is declared where data is missing.